School | Start Time | Dismissal Time |
Apollo Elementary | 8:00 | 12:00 |
Astronaut High | 8:45 | 1:00 |
Atlantis Elementary | 8:00 | 12:00 |
Audubon Elementary | 8:00 | 12:00 |
Cape View Elementary | 8:00 | 12:00 |
Central Area Alternative Learning Center | 10:00 | 2:00 |
Challenger 7 Elementary | 8:00 | 12:00 |
Cocoa Beach Jr./Sr. High | 8:45 | 1:00 |
Coquina Elementary | 8:00 | 12:00 |
Edgewood Jr./Sr. High | 8:45 | 1:00 |
Enterprise Elementary | 8:00 | 12:00 |
Freedom 7 Elementary | 9:00 | 1:00 |
Gardendale Elementary | 8:30 | 1:00 |
Imperial Estates Elementary | 8:00 | 12:00 |
Jackson Middle | 9:30 | 2:00 |
Jefferson Middle | 9:30 | 2:00 |
Lewis Carroll Elementary | 8:00 | 12:00 |
Madison Middle | 9:30 | 2:00 |
Merritt Island High | 8:45 | 1:00 |
MILA Elementary | 8:15 | 12:00 |
Mims Elementary | 8:00 | 12:00 |
North Area Alternative Learning Center | 10:00 | 2:00 |
Oak Park Elementary | 8:00 | 12:00 |
Pinewood Elementary | 8:00 | 12:00 |
Riverview Elementary | 8:00 | 12:00 |
Roosevelt Elementary | 8:00 | 12:00 |
South Lake Elementary | 8:00 | 12:00 |
Space Coast Jr./Sr. High | 8:45 | 1:00 |
Stevenson Elementary | 9:00 | 1:00 |
Titusville High | 8:45 | 1:00 |
Tropical Elementary | 8:00 | 12:00 |
Copyright 2011-2023 Brevard Times. All Rights Reserved. Contact Us Privacy Policy