In addition to the ISS, the 2011 Geminid Meteor Shower can also be seen from Brevard County in December.
| Sun Dec 04/06:19 AM | | | 11 above N | 11 above ENE |
| Tue Dec 06/06:02 AM | | | 12 above NNW | 25 above ENE |
| Wed Dec 07/05:08 AM | | | 13 above NE | 10 above ENE |
| Thu Dec 08/05:47 AM | | | 45 above NW | 21 above SE |
| Fri Dec 09/06:27 AM | | | 10 above W | 10 above SSW |
| Sat Dec 10/05:33 AM | | | 26 above SSW | 11 above SSE |
Copyright 2011-2023 Brevard Times. All Rights Reserved. Contact Us Privacy Policy