“We are asking more from our students and teachers than we ever have, and I am proud of their hard work,” said Education Commissioner Gerard Robinson. “Florida’s higher standards help ensure students are learning what they are expected to know so that they are prepared for college, career, and life. As Florida transitions to higher standards and higher expectations, we can expect our assessment results to reflect those changes.”
Statewide:
School Mean Scores | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade Level | Reading | ||||||||||||||||||||||||||||||||||||||||||||||
2011 | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
Brevard | |||||||||||||||||||||||||||||||||||||||||||||||
ASTRONAUT HIGH SCHOOL (161) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 244 | 244 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 247 | 248 | |||||||||||||||||||||||||||||||||||||||||||||
BAYSIDE HIGH SCHOOL (2211) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 242 | 244 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 250 | 248 | |||||||||||||||||||||||||||||||||||||||||||||
BREVARD VIRTUAL INSTRUCTION PROGRAM (7001) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | * | * | |||||||||||||||||||||||||||||||||||||||||||||
10 | * | * | |||||||||||||||||||||||||||||||||||||||||||||
CENTRAL AREA ALTERNATIVE LEARNING CENTER (1017) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 227 | 232 | |||||||||||||||||||||||||||||||||||||||||||||
10 | * | 237 | |||||||||||||||||||||||||||||||||||||||||||||
COCOA BEACH JUNIOR/SENIOR HIGH SCHOOL (5011) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 256 | 255 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 261 | 257 | |||||||||||||||||||||||||||||||||||||||||||||
COCOA HIGH SCHOOL (1121) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 234 | 236 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 240 | 241 | |||||||||||||||||||||||||||||||||||||||||||||
DEVEREUX HOSPITAL (1028) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | * | * | |||||||||||||||||||||||||||||||||||||||||||||
10 | * | * | |||||||||||||||||||||||||||||||||||||||||||||
EAU GALLIE HIGH SCHOOL (3011) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 245 | 245 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 249 | 251 | |||||||||||||||||||||||||||||||||||||||||||||
EDGEWOOD JR/SR HIGH SCHOOL (4021) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 264 | 264 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 266 | 271 | |||||||||||||||||||||||||||||||||||||||||||||
FIELDSTON PREPARATORY SCHOOL (89) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | * | * | |||||||||||||||||||||||||||||||||||||||||||||
10 | * | * | |||||||||||||||||||||||||||||||||||||||||||||
HERITAGE HIGH SCHOOL (2311) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 239 | 241 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 243 | 244 | |||||||||||||||||||||||||||||||||||||||||||||
HORACE MANN ACADEMY (1032) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 208 | 208 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 227 | * | |||||||||||||||||||||||||||||||||||||||||||||
MELBOURNE SENIOR HIGH SCHOOL (2011) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 249 | 247 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 254 | 254 | |||||||||||||||||||||||||||||||||||||||||||||
MERRITT ISLAND HIGH SCHOOL (4011) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 248 | 248 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 253 | 252 | |||||||||||||||||||||||||||||||||||||||||||||
NORTH AREA ALTERNATIVE LEARNING CENTER (1016) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | * | * | |||||||||||||||||||||||||||||||||||||||||||||
10 | * | * | |||||||||||||||||||||||||||||||||||||||||||||
PALM BAY MUNICIPAL CHARTER H (6520) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 228 | * | |||||||||||||||||||||||||||||||||||||||||||||
10 | 242 | * | |||||||||||||||||||||||||||||||||||||||||||||
PALM BAY SENIOR HIGH SCHOOL (2021) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 240 | 241 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 244 | 244 | |||||||||||||||||||||||||||||||||||||||||||||
RIVERDALE COUNTRY DAY SCHOOL (1029) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 215 | 222 | |||||||||||||||||||||||||||||||||||||||||||||
10 | * | 219 | |||||||||||||||||||||||||||||||||||||||||||||
ROCKLEDGE SENIOR HIGH SCHOOL (1011) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 248 | 248 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 250 | 251 | |||||||||||||||||||||||||||||||||||||||||||||
SATELLITE SENIOR HIGH SCHOOL (6011) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 252 | 253 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 255 | 255 | |||||||||||||||||||||||||||||||||||||||||||||
SOUTH AREA ALTERNATIVE LEARNING CENTER (1018) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 229 | 235 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 237 | 237 | |||||||||||||||||||||||||||||||||||||||||||||
SPACE COAST JUNIOR/SENIOR HIGH SCHOOL (302) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 245 | 245 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 248 | 249 | |||||||||||||||||||||||||||||||||||||||||||||
TITUSVILLE HIGH SCHOOL (11) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 243 | 244 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 247 | 247 | |||||||||||||||||||||||||||||||||||||||||||||
VIERA HIGH SCHOOL (1171) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 254 | 252 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 255 | 256 | |||||||||||||||||||||||||||||||||||||||||||||
WESTSHORE JUNIOR/SENIOR HIGH SCHOOL (3141) | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 267 | 268 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 270 | 273 |
Copyright 2011-2023 Brevard Times. All Rights Reserved. Contact Us Privacy Policy
View Comments
AFTER RECENT EVENTS ON GRADING CHANGES HOW ARE WE TO KNOW THIS IS TRUE!?
AFTER RECENT EVENTS ON GRADING CHANGES HOW ARE WE TO KNOW THIS IS TRUE!?