District Name | School Name | Revised | As Released |
ALACHUA | LITTLEWOOD ELEMENTARY SCHOOL | A | B |
ALACHUA | WESTWOOD MIDDLE SCHOOL | A | B |
BAKER | BAKER COUNTY MIDDLE SCHOOL | A | B |
BAY | SURFSIDE MIDDLE SCHOOL | A | B |
BRADFORD | HAMPTON ELEMENTARY SCHOOL | B | C |
BREVARD | COQUINA ELEMENTARY SCHOOL | A | B |
BREVARD | FAIRGLEN ELEMENTARY SCHOOL | A | B |
BREVARD | PALM BAY ELEMENTARY SCHOOL | A | B |
BREVARD | CENTRAL MIDDLE SCHOOL | A | B |
BROWARD | SUNRISE MIDDLE SCHOOL | A | B |
BROWARD | VILLAGE ELEMENTARY SCHOOL | A | B |
BROWARD | ANNABEL C. PERRY ELEMENTARY | A | B |
BROWARD | RIVERSIDE ELEMENTARY SCHOOL | A | B |
BROWARD | FOREST GLEN MIDDLE SCHOOL | A | B |
BROWARD | SILVER LAKES ELEMENTARY SCHOOL | A | B |
BROWARD | CHALLENGER ELEMENTARY SCHOOL | A | B |
BROWARD | RENAISSANCE CHARTER SCHOOL OF CORAL SPRINGS | A | B |
BROWARD | SOMERSET NEIGHBORHOOD SCHOOL | A | B |
BROWARD | PARAGON ELEMENTARY CHARTER SCHOOL | A | B |
BROWARD | SOMERSET ACADEMY EAST PREPARATORY | A | B |
BROWARD | NORTH SIDE ELEMENTARY SCHOOL | B | C |
BROWARD | BETHUNE MARY M ELEMENTARY SCHOOL | B | C |
BROWARD | SOMERSET ACADEMY VILLAGE CHARTER MIDDLE SCH | C | D |
BROWARD | CHARTER SCHOOL OF EXCELLENCE AT RIVERLAND | C | D |
BROWARD | EAGLES NEST MIDDLE CHARTER SCHOOL | C | D |
BROWARD | IMAGINE AT N LAUDERDALE MIDDLE SCHOOL | D | F |
CITRUS | CRYSTAL RIVER PRIMARY SCHOOL | A | B |
CLAY | W E CHERRY ELEMENTARY SCHOOL | A | B |
CLAY | DOCTORS INLET ELEMENTARY SCHOOL | A | B |
CLAY | S BRYAN JENNINGS ELEMENTARY SCHOOL | A | B |
COLLIER | POINCIANA ELEMENTARY SCHOOL | A | B |
COLLIER | LELY ELEMENTARY SCHOOL | A | B |
DADE | WILLIAM A. CHAPMAN ELEMENTARY SCHOOL | A | B |
DADE | WEST HIALEAH GARDENS ELEMENTARY SCHOOL | A | B |
DADE | HOWARD DRIVE ELEMENTARY SCHOOL | A | B |
DADE | MELROSE ELEMENTARY SCHOOL | A | B |
DADE | MIAMI SPRINGS ELEMENTARY SCHOOL | A | B |
DADE | DOWNTOWN MIAMI CHARTER SCHOOL | A | B |
DADE | OLINDA ELEMENTARY SCHOOL | A | B |
DADE | IRVING & BEATRICE PESKOE K-8 CENTER | A | B |
DADE | SEMINOLE ELEMENTARY SCHOOL | A | B |
DADE | SYLVANIA HEIGHTS ELEMENTARY SCHOOL | A | B |
DADE | INTERNATIONAL STUDIES CHARTER MIDDLE SCHOOL | A | B |
DADE | RUBEN DARIO MIDDLE SCHOOL | A | B |
DADE | KEYS GATE CHARTER HIGH SCHOOL | A | B |
DADE | CAMPBELL DRIVE K-8 CENTER | B | C |
DADE | BENJAMIN FRANKLIN K-8 CENTER | B | C |
DADE | RIVERSIDE ELEMENTARY COMMUNITY SCHOOL | B | C |
DADE | WEST HOMESTEAD ELEMENTARY SCHOOL | B | C |
DADE | ASPIRA EUGENIO MARIA DE HOSTOS Charter | B | C |
DADE | LAKE STEVENS MIDDLE SCHOOL | B | C |
DADE | NAUTILUS MIDDLE SCHOOL | B | C |
DADE | COUNTRY CLUB MIDDLE SCHOOL | B | C |
DADE | RICHMOND HEIGHTS MIDDLE SCHOOL | B | C |
DADE | CITRUS GROVE ELEMENTARY SCHOOL | C | D |
DADE | FLORIDA CITY ELEMENTARY SCHOOL | C | D |
DADE | HIBISCUS ELEMENTARY SCHOOL | C | D |
DADE | CUTLER RIDGE MIDDLE SCHOOL | C | D |
DADE | JOSE DE DIEGO MIDDLE SCHOOL | C | D |
DADE | HORACE MANN MIDDLE SCHOOL | C | D |
DADE | NORTH DADE MIDDLE SCHOOL | C | D |
DADE | FLORIDA INTERNATIONAL ELEMENTARY ACADEMY | D | F |
DADE | ALLAPATTAH MIDDLE SCHOOL | D | F |
DIXIE | OLD TOWN ELEMENTARY SCHOOL | A | B |
DUVAL | VENETIA ELEMENTARY SCHOOL | A | B |
DUVAL | BILTMORE ELEMENTARY SCHOOL | A | B |
DUVAL | HIGHLANDS ELEMENTARY SCHOOL | A | B |
DUVAL | REYNOLDS LANE ELEMENTARY SCHOOL | A | B |
DUVAL | GREENFIELD ELEMENTARY SCHOOL | A | B |
DUVAL | ARLINGTON HEIGHTS ELEMENTARY SCHOOL | A | B |
DUVAL | TWIN LAKES ACADEMY ELEMENTARY SCHOOL | A | B |
DUVAL | KERNAN MIDDLE SCHOOL | A | B |
DUVAL | GARDEN CITY ELEMENTARY SCHOOL | B | C |
DUVAL | ALFRED I. DUPONT MIDDLE SCHOOL | B | C |
DUVAL | JOHN LOVE ELEMENTARY SCHOOL | B | C |
DUVAL | SAN JOSE ELEMENTARY SCHOOL | B | C |
DUVAL | KIPP IMPACT MIDDLE SCHOOL | B | C |
DUVAL | HOLIDAY HILL ELEMENTARY SCHOOL | B | C |
DUVAL | SALLYE B. MATHIS ELEMENTARY SCHOOL | C | D |
DUVAL | DUVAL CHARTER SCHOOL AT ARLINGTON | C | D |
DUVAL | PINE ESTATES ELEMENTARY SCHOOL | C | D |
DUVAL | EUGENE BUTLER MIDDLE SCHOOL | D | F |
DUVAL | SCHOOL OF SUCCESS ACADEMY-SOS | D | F |
ESCAMBIA | O. J. SEMMES ELEMENTARY SCHOOL | B | C |
FLAGLER | RYMFIRE ELEMENTARY SCHOOL | A | B |
FLAGLER | INDIAN TRAILS MIDDLE SCHOOL | A | B |
GLADES | PEMAYETV EMAHAKV CHARTER “OUR WAY SCHOOL | B | C |
HENDRY | CENTRAL ELEMENTARY SCHOOL | A | B |
HERNANDO | BROOKSVILLE ELEMENTARY SCHOOL | A | B |
HERNANDO | WEST HERNANDO MIDDLE SCHOOL | A | B |
HERNANDO | WEEKI WACHEE HIGH SCHOOL | A | B |
HERNANDO | WESTSIDE ELEMENTARY SCHOOL | B | C |
HERNANDO | SPRING HILL ELEMENTARY SCHOOL | B | C |
HERNANDO | PINE GROVE ELEMENTARY SCHOOL | B | C |
HIGHLANDS | LAKE COUNTRY ELEMENTARY SCHOOL | A | B |
HILLSBOROUGH | DOBY ELEMENTARY SCHOOL | A | B |
HILLSBOROUGH | DAVIDSEN MIDDLE SCHOOL | A | B |
HILLSBOROUGH | LEWIS ELEMENTARY SCHOOL | A | B |
HILLSBOROUGH | ORANGE GROVE MIDDLE MAGNET SCHOOL | A | B |
HILLSBOROUGH | PINECREST ELEMENTARY SCHOOL | A | B |
HILLSBOROUGH | PROGRESS VILLAGE MIDDLE MAGNET SCHOOL | A | B |
HILLSBOROUGH | SESSUMS ELEMENTARY SCHOOL | A | B |
HILLSBOROUGH | SPRINGHEAD ELEMENTARY SCHOOL | A | B |
HILLSBOROUGH | JACKSON ELEMENTARY SCHOOL | B | C |
HILLSBOROUGH | MORGAN WOODS ELEMENTARY SCHOOL | B | C |
HILLSBOROUGH | TWIN LAKES ELEMENTARY SCHOOL | B | C |
HILLSBOROUGH | SHILOH ELEMENTARY CHARTER SCHOOL | B | C |
HILLSBOROUGH | KIMBELL ELEMENTARY | C | D |
HILLSBOROUGH | CLAIR-MEL ELEMENTARY SCHOOL | C | D |
HILLSBOROUGH | DOWDELL MIDDLE SCHOOL | C | D |
HILLSBOROUGH | KENLY ELEMENTARY SCHOOL | C | D |
HILLSBOROUGH | JAMES ELEMENTARY SCHOOL | C | D |
HOLMES | BONIFAY MIDDLE SCHOOL | A | B |
INDIAN RIVER | GIFFORD MIDDLE SCHOOL | A | B |
LAKE | SAWGRASS BAY ELEMENTARY SCHOOL | A | B |
LAKE | GROVELAND ELEMENTARY SCHOOL | A | B |
LEE | TROPIC ISLES ELEMENTARY SCHOOL | A | B |
LEON | FRANK HARTSFIELD ELEMENTARY SCHOOL | B | C |
LEON | RUEDIGER ELEMENTARY SCHOOL | B | C |
LEON | PINEVIEW ELEMENTARY SCHOOL | B | C |
MANATEE | PALMA SOLA ELEMENTARY SCHOOL | A | B |
MANATEE | ROWLETT MAGNET ELEMENTARY SCHOOL | A | B |
MANATEE | FREEDOM ELEMENTARY SCHOOL | A | B |
MANATEE | H. S. MOODY ELEMENTARY SCHOOL | C | D |
MANATEE | MANATEE SCHOOL OF ARTS/SCIENCES | C | D |
MARION | MAPLEWOOD ELEMENTARY SCHOOL | A | B |
MARION | OAKCREST ELEMENTARY SCHOOL | B | C |
MARION | SPARR ELEMENTARY SCHOOL | B | C |
MARTIN | JENSEN BEACH ELEMENTARY SCHOOL | A | B |
MARTIN | INDIANTOWN MIDDLE SCHOOL | A | B |
NASSAU | CALLAHAN MIDDLE SCHOOL | A | B |
OKALOOSA | BOB SIKES ELEMENTARY SCHOOL | A | B |
OKALOOSA | NORTHWOOD ELEMENTARY SCHOOL | A | B |
OKALOOSA | RIVERSIDE ELEMENTARY SCHOOL | A | B |
OKEECHOBEE | OKEECHOBEE FRESHMAN CAMPUS | B | C |
ORANGE | NAP FORD COMMUNITY CHARTER | A | B |
ORANGE | OAKLAND AVENUE CHARTER | A | B |
ORANGE | FREEDOM MIDDLE | A | B |
ORANGE | RIVERDALE ELEMENTARY | A | B |
ORANGE | DOVER SHORES ELEMENTARY | A | B |
ORANGE | MCCOY ELEMENTARY | A | B |
ORANGE | WYNDHAM LAKES ELEMENTARY | A | B |
ORANGE | ECCLESTON ELEMENTARY | A | B |
ORANGE | PASSPORT CHARTER | B | C |
ORANGE | ORLO VISTA ELEMENTARY | B | C |
ORANGE | LOVELL ELEMENTARY | B | C |
ORANGE | CLAY SPRINGS ELEMENTARY | B | C |
ORANGE | RIVERSIDE ELEMENTARY | B | C |
ORANGE | MEADOW WOODS MIDDLE | B | C |
ORANGE | RIDGEWOOD PARK ELEMENTARY | B | C |
ORANGE | CHENEY ELEMENTARY | C | D |
ORANGE | ROBINSWOOD MIDDLE | C | D |
OSCEOLA | WESTSIDE K-8 | A | B |
OSCEOLA | PLEASANT HILL ELEMENTARY SCHOOL | A | B |
OSCEOLA | PARTIN SETTLEMENT ELEMENTARY SCHOOL | A | B |
PALM BEACH | U. B. KINSEY/PALMVIEW ELEMENTARY | A | B |
PALM BEACH | S. D. SPADY ELEMENTARY SCHOOL | A | B |
PALM BEACH | BOCA RATON ELEMENTARY SCHOOL | A | B |
PALM BEACH | HAGEN ROAD ELEMENTARY SCHOOL | A | B |
PALM BEACH | JEAGA MIDDLE SCHOOL | B | C |
PALM BEACH | WESTWARD ELEMENTARY SCHOOL | C | D |
PALM BEACH | SEMINOLE TRAILS ELEMENTARY SCHOOL | C | D |
PALM BEACH | BELLE GLADE ELEMENTARY SCHOOL | C | D |
PALM BEACH | SOUTH GRADE ELEMENTARY SCHOOL | C | D |
PALM BEACH | DR. MARY MCLEOD BETHUNE ELEMENTARY | C | D |
PALM BEACH | BARTON ELEMENTARY SCHOOL | D | F |
PASCO | CONNERTON ELEMENTARY SCHOOL | A | B |
PASCO | DEER PARK ELEMENTARY SCHOOL | A | B |
PASCO | THOMAS E. WEIGHTMAN MIDDLE SCHOOL | A | B |
PASCO | ANCLOTE ELEMENTARY SCHOOL | A | B |
PASCO | NEW RIVER ELEMENTARY SCHOOL | B | C |
PASCO | FOX HOLLOW ELEMENTARY SCHOOL | C | D |
PINELLAS | AZALEA ELEMENTARY SCHOOL | A | B |
PINELLAS | BARDMOOR ELEMENTARY SCHOOL | A | B |
PINELLAS | FITZGERALD MIDDLE SCHOOL | A | B |
PINELLAS | GARRISON-JONES ELEMENTARY SCHOOL | A | B |
PINELLAS | NORTHWEST ELEMENTARY SCHOOL | A | B |
PINELLAS | PINELLAS CENTRAL ELEMENTARY SCHOOL | A | B |
PINELLAS | SEMINOLE MIDDLE SCHOOL | A | B |
PINELLAS | MARJORIE KINNAN RAWLINGS ELEM | A | B |
PINELLAS | PLATO ACEDEMY SOUTH K-8 CHARTER SCHOOL | A | B |
PINELLAS | JAMES B. SANDERLIN ELEMENTARY | B | C |
PINELLAS | SAN JOSE ELEMENTARY SCHOOL | B | C |
PINELLAS | TARPON SPRINGS ELEMENTARY SCHOOL | B | C |
PINELLAS | LAKEWOOD ELEMENTARY SCHOOL | C | D |
PINELLAS | MEADOWLAWN MIDDLE SCHOOL | C | D |
PINELLAS | MOUNT VERNON ELEMENTARY SCHOOL | C | D |
PINELLAS | SANDY LANE ELEMENTARY SCHOOL | C | D |
PINELLAS | NEW HEIGHTS ELEMENTARY SCHOOL | C | D |
PINELLAS | FAIRMOUNT PARK ELEMENTARY SCHOOL | D | F |
POLK | FRANK E. BRIGHAM ACADEMY | A | B |
POLK | KATHLEEN ELEMENTARY SCHOOL | A | B |
POLK | HIGHLANDS GROVE ELEMENTARY SCHOOL | A | B |
POLK | SCOTT LAKE ELEMENTARY SCHOOL | A | B |
POLK | MEDULLA ELEMENTARY SCHOOL | B | C |
POLK | EASTSIDE ELEMENTARY SCHOOL | B | C |
POLK | JOHN SNIVELY ELEMENTARY SCHOOL OF CHOICE | B | C |
POLK | WALTER CALDWELL ELEMENTARY SCHOOL | B | C |
POLK | HORIZONS ELEMENTARY SCHOOL | B | C |
POLK | SPOOK HILL ELEMENTARY SCHOOL | B | C |
POLK | SPESSARD L HOLLAND ELEMENTARY | B | C |
POLK | BEN HILL GRIFFIN JR ELEMENTARY SCHOOL | B | C |
POLK | LEWIS ANNA WOODBURY ELEMENTARY SCHOOL | C | D |
POLK | JERE L. STAMBAUGH MIDDLE | C | D |
SARASOTA | TUTTLE ELEMENTARY SCHOOL | A | B |
VOLUSIA | GEORGE W. MARKS ELEMENTARY SCHOOL | A | B |
VOLUSIA | READ-PATTILLO ELEMENTARY SCHOOL | A | B |
VOLUSIA | THE READING EDGE ACADEMY | A | B |
VOLUSIA | SPIRIT ELEMENTARY SCHOOL | A | B |
VOLUSIA | CHISHOLM ELEMENTARY SCHOOL | B | C |
VOLUSIA | TURIE T. SMALL ELEMENTARY SCHOOL | B | C |
WAKULLA | MEDART ELEMENTARY SCHOOL | A | B |
WASHINGTON | KATE M. SMITH ELEMENTARY SCHOOL | A | B |
Copyright 2011-2023 Brevard Times. All Rights Reserved. Contact Us Privacy Policy