Highlights of October 14 Harris Interactive College Football Poll | ||||||
Rank | Team | Record | Points | Previous Game | Next Game | Previous Week’s Rank |
(weekend of Oct 13) | (weekend of Oct 20) | |||||
1 | Alabama (110) | 6-0 | 2,870 | Beat Missouri 42-10 | at Tennessee | 1 |
2 | Oregon (5) | 6-0 | 2,758 | Idle | at No. 24 Arizona State (Thur) | 2 |
3 | Florida | 6-0 | 2,554 | Beat Vanderbilt 31-17 | No. 7 South Carolina | 6 |
4 | Kansas State | 6-0 | 2,538 | Beat No. 25 Iowa State 27-21 | at No. 15 West Virginia | 5 |
5 | Notre Dame | 6-0 | 2,427 | Beat No. 16 Stanford 20-13 (OT) | BYU | 7 |
6 | LSU | 6-1 | 2,263 | Beat No. 3 South Carolina 23-21 | at No. 19 Texas A&M | 8 |
7 | South Carolina | 6-1 | 1,992 | Lost to No. 8 LSU 23-21 | at No. 3 Florida | 3 |
8 | Florida State | 6-1 | 1,898 | Beat Boston College 51-7 | at Miami (FL) | 9 |
9 | Oklahoma | 4-1 | 1,860 | Beat No. 15 Texas 63-21 | Kansas | 13 |
10 | Oregon State | 5-0 | 1,850 | Beat BYU 42-24 | Utah | 12 |
11 | USC | 5-1 | 1,820 | Beat Washington 24-14 | Colorado | 10 |
12 | Georgia | 5-1 | 1,574 | Idle | at Kentucky | 11 |
13 | Clemson | 5-1 | 1,437 | Idle | Virginia Tech | 14 |
14 | Mississippi State. | 6-0 | 1,348 | Beat Tennessee 41-31 | Middle Tennessee State | 17 |
15 | West Virginia | 5-1 | 1,291 | Lost to Texas Tech 49-14 | No. 4 Kansas State | 4 |
16 | Louisville | 6-0 | 1,228 | Beat Pittsburgh 45-35 | South Florida | 18 |
17 | Rutgers | 6-0 | 947 | Beat Syracuse 23-15 | at Temple | 19 |
18 | Cincinnati | 5-0 | 793 | Beat Fordham 49-17 | at Toledo | 20 |
19 | Texas A&M | 5-1 | 674 | Beat No. 24 Louisiana Tech 59-57 | No. 6 LSU | 23 |
20 | Stanford | 4-2 | 634 | Lost to No. 7 Notre Dame 20-13 (OT) | at California | 16 |
21 | Texas Tech | 5-1 | 534 | Beat No. 4 West Virginia 49-14 | at No. 22 TCU | NR |
22 | TCU | 5-1 | 514 | Beat Baylor 49-21 | No. 21 Texas Tech | 21 |
23 | Boise State | 5-1 | 488 | Beat Fresno State 20-10 | UNLV | 22 |
24 | Arizona State | 5-1 | 225 | Beat Colorado 51-17 | No. 2 Oregon (Thur) | NR |
25 | Texas | 4-2 | 188 | Lost to No. 13 Oklahoma 63-21 | Baylor | 15 |
Number of first place votes shown in parentheses. |
Copyright 2011-2023 Brevard Times. All Rights Reserved. Contact Us Privacy Policy