Highlights of November 11 Harris Interactive College Football Poll | ||||||
Rank | Team | Record | Points | Previous Game | Next Game | Previous Week’s Rank |
(weekend of Nov 10) | (weekend of Nov 17) | |||||
1 | Oregon (90) | 10-0 | 2,844 | Beat California 59-17 | No. 13 Stanford | 2 |
2 | Kansas State (23) | 10-0 | 2,774 | Beat TCU 23-10 | at Baylor | 3 |
3 | Notre Dame (1) | 10-0 | 2,634 | Beat Boston College 21-6 | Wake Forest | 4 |
4 | Alabama (1) | 9-1 | 2,494 | Lost to No. 15 Texas A&M 29-24 | Western Carolina | 1 |
5 | Georgia | 9-1 | 2,398 | Beat Auburn 38-0 | Georgia Southern | 5 |
6 | Florida State | 9-1 | 2,175 | Beat Virginia Tech 28-22 | at Maryland | 6 |
7 | Florida | 9-1 | 2,113 | Beat Louisiana-Lafayette 27-20 | Jacksonville State | 7 |
8 | LSU | 8-2 | 2,082 | Beat No. 20 Mississippi State 37-17 | Ole Miss | 8 |
9 | Clemson | 9-1 | 1,972 | Beat Maryland 45-10 | North Carolina State | 9 |
10 | Texas A&M | 8-2 | 1,842 | Beat No. 1 Alabama 29-24 | Sam Houston State | 15 |
11 | South Carolina | 8-2 | 1,732 | Beat Arkansas 38-20 | Wofford | 11 |
12 | Oklahoma | 7-2 | 1,631 | Beat Baylor 42-34 | at West Virginia | 13 |
13 | Stanford | 8-2 | 1,621 | Beat No. 12 Oregon State 27-23 | at No. 1 Oregon | 14 |
14 | Nebraska | 8-2 | 1,239 | Beat Penn State 32-23 | Minnesota | 16 |
15 | Texas | 8-2 | 1,095 | Beat Iowa State 33-7 | Idle | 17 |
16 | Oregon State | 7-2 | 1,081 | Lost to No. 14 Stanford 27-23 | California | 12 |
17 | Louisville | 9-1 | 943 | Lost to Syracuse 45-26 | Idle | 10 |
18 | USC | 7-3 | 886 | Beat Arizona State 38-17 | at No. 19 UCLA | 18 |
19 | UCLA | 8-2 | 870 | Beat Washington State 44-36 | No. 18 USC | 21 |
20 | Louisiana Tech | 9-1 | 728 | Beat Texas State 62-55 | Utah State | 19 |
21 | Rutgers | 8-1 | 571 | Beat Army 28-7 | at Cincinnati | 22 |
22 | Texas Tech | 7-3 | 325 | Beat Kansas 41-34 (2OT) | at Oklahoma State | 25 |
23 | Boise State | 8-2 | 324 | Beat Hawaii 49-14 | Colorado State | 23 |
24 | Michigan | 7-3 | 264 | Beat No. 24 Northwestern 38-31 (OT) | Iowa | NR |
25 | Mississippi State | 7-3 | 159 | Lost to No. 8 LSU 37-17 | Arkansas | 20 |
Number of first place votes shown in parentheses. | ||||||
Other teams receiving votes: Oklahoma State 118; Northern Illinois 116; Kent State 94; Wisconsin 94; Cincinnati 43; Utah State 31; Northwestern 21; TCU 15; San Diego State 12; Tulsa 9; San Jose State 8; Arizona 7; Fresno State 5; Toledo 4; Washington 1. | ||||||
Dropped out of Top 25: Northwestern. |
Poll Methodology and Process
This week’s rankings and other information about the poll can be found at www.harrisinteractive.com/bcspoll and www.bcsfootball.org.
SOURCE Harris Interactive
BCS STANDINGS November 4
1 Alabama
2 Kansas State
3 Oregon
4 Notre Dame
5 Georgia
6 Florida
7 LSU
8 South Carolina
9 Louisville
10 Florida State
11 Oregon State
12 Oklahoma
Clemson
14 Stanford
15 Texas A&M
16 Nebraska
17 Texas
18 UCLA
19 USC
20 Louisiana Tech
21 Mississippi State
22 Texas Tech
23 Rutgers
24 Northwestern
25 Toledo
Copyright 2011-2023 Brevard Times. All Rights Reserved. Contact Us Privacy Policy