BREVARD COUNTY, Florida – The Florida Department of Education released the 2016 third grade Florida Standards Assessment reading scores on Thursday.
According to data released by FDOE, the percentage of Florida third graders scoring a 3 or higher on the FSA increased from 53% in 2015 to 54% in 2016. On Florida’s Space Coast, the percentage remained the same at 60% of third graders scoring a 3 or higher. Brevard County’s median score was 304 compared to 301 statewide.
School Name | Mean Scale Score | % Level 3 or Above |
GRADE 03 | 301 | 54 |
APOLLO ELEMENTARY SCHOOL | 303 | 60 |
ATLANTIS ELEMENTARY SCHOOL | 302 | 58 |
AUDUBON ELEMENTARY SCHOOL | 302 | 61 |
BREVARD VIRTUAL FRANCHISE | * | * |
CAMBRIDGE ELEM MAGNET SCHOOL | 291 | 38 |
CAMPUS CHARTER SCHOOL | 299 | 60 |
CAPE VIEW ELEMENTARY SCHOOL | 302 | 55 |
CHALLENGER 7 ELEMENTARY SCHOOL | 306 | 69 |
CHRISTA MCAULIFFE ELEM. SCHOOL | 303 | 57 |
COLUMBIA ELEMENTARY SCHOOL | 291 | 29 |
COQUINA ELEMENTARY SCHOOL | 295 | 42 |
CROTON ELEMENTARY SCHOOL | 303 | 53 |
DEVEREUX HOSPITAL | * | * |
DISCOVERY ELEMENTARY SCHOOL | 298 | 47 |
DR. W.J. CREEL ELEMENTARY SCHL | 301 | 56 |
EDUCATIONAL HORIZONS CHARTER | 315 | 91 |
EMMA JEWEL CHARTER ACADEMY | 296 | 39 |
ENDEAVOUR ELEMENTARY SCHOOL | 286 | 24 |
ENTERPRISE ELEMENTARY SCHOOL | 304 | 58 |
FAIRGLEN ELEMENTARY SCHOOL | 297 | 44 |
FIELDSTON PREPARATORY SCHOOL | * | * |
FREEDOM 7 ELEMENTARY SCHOOL INTERNATIONAL | 326 | 96 |
GEMINI ELEMENTARY SCHOOL | 314 | 77 |
GOLFVIEW ELEMENTARY MAGNET SCHOOL | 294 | 46 |
HANS CHRISTIAN ANDERSEN ELEMENTARY SCHOOL | 309 | 72 |
HARBOR CITY ELEMENTARY SCHOOL | 300 | 56 |
IMAGINE SCHOOLS AT WEST MELBOURNE | 298 | 45 |
IMPERIAL ESTATES ELEM. SCHOOL | 298 | 50 |
INDIALANTIC ELEMENTARY SCHOOL | 313 | 75 |
JOHN F. TURNER, SENIOR ELEMENTARY SCHOOL | 296 | 41 |
JUPITER ELEMENTARY SCHOOL | 294 | 42 |
LEWIS CARROLL ELEMENTARY SCHL | 309 | 68 |
LOCKMAR ELEMENTARY SCHOOL | 302 | 61 |
LONGLEAF ELEMENTARY SCHOOL | 319 | 92 |
MANATEE ELEMENTARY SCHOOL | 316 | 86 |
MEADOWLANE INTERMEDIATE ELEMENTARY SCHOOL | 306 | 64 |
MILA ELEMENTARY SCHOOL | 298 | 45 |
MIMS ELEMENTARY SCHOOL | 293 | 41 |
OAK PARK ELEMENTARY SCHOOL | 298 | 51 |
OCEAN BREEZE ELEMENTARY SCHOOL | 314 | 80 |
ODYSSEY CHARTER SCHOOL | 307 | 64 |
ODYSSEY PREPARATORY CHARTER ACADEMY | 302 | 57 |
PALM BAY ACADEMY CHARTER SCHOOL | 298 | 46 |
PALM BAY ELEMENTARY SCHOOL | 292 | 37 |
PINEAPPLE COVE CLASSICAL ACADEMY | 311 | 78 |
PINEWOOD ELEMENTARY SCHOOL | 309 | 68 |
PORT MALABAR ELEMENTARY SCHOOL | 301 | 53 |
QUEST ELEMENTARY SCHOOL | 315 | 86 |
RALPH M WILLIAMS JUNIOR ELEMENTARY SCHOOL | 310 | 71 |
RIVERDALE COUNTRY DAY SCHOOL | * | * |
RIVIERA ELEMENTARY SCHOOL | 296 | 41 |
ROBERT L. STEVENSON ELEMENTARY SCHOOL | 319 | 92 |
ROY ALLEN ELEMENTARY SCHOOL | 306 | 68 |
ROYAL PALM CHARTER SCHOOL | 319 | 85 |
SABAL ELEMENTARY SCHOOL | 294 | 41 |
SATURN ELEMENTARY SCHOOL | 300 | 52 |
SCULPTOR CHARTER SCHOOL | 312 | 84 |
SEA PARK ELEMENTARY SCHOOL | 308 | 67 |
SHERWOOD ELEMENTARY SCHOOL | 303 | 64 |
SPESSARD L. HOLLAND ELEMENTARY | 310 | 74 |
SUNRISE ELEMENTARY SCHOOL | 300 | 51 |
SUNTREE ELEMENTARY SCHOOL | 311 | 76 |
SURFSIDE ELEMENTARY SCHOOL | 311 | 74 |
THEODORE ROOSEVELT ELEMENTARY SCHOOL | 316 | 83 |
TROPICAL ELEMENTARY SCHOOL | 311 | 71 |
UNIVERSITY PARK ELEMENTARY SCHOOL | 293 | 42 |
VIERA CHARTER SCHOOL | 312 | 77 |
W. MELBOURNE ELEMENTARY SCHOOL FOR SCIENCE | 318 | 86 |
WESTSIDE ELEMENTARY SCHOOL | 302 | 54 |
Copyright 2011-2023 Brevard Times. All Rights Reserved. Contact Us Privacy Policy